BS in Chemical Engineering Required Courses
The following are the required courses in the chemical engineering curriculum; they must all be satisfactorily completed (i.e., with at least a "D" grade) to obtain the Chemical Engineering degree.
Semesters offered (Fall/Spring), credit hours, and pre- and co-requisites are indicated. Prerequisites of a course are other courses you must complete (with a passing grade) before beginning the course; corequisites of a course are courses that you must have completed or will take concurrently, i.e., you take it while taking the course. You must obtain permission from your advisor or from the Director of Undergraduate Studies to take a course for which you do not have appropriate pre- or co-requisites.
A new curriculum involving substantial changes to the degree program was introduced in Fall 2006, and these changes are being phased in as the freshman class entering in 2006 proceeds toward graduation in 2010. Students planning to complete the degree before 2010 (in particular, transfer students) must follow the former degree requirements outlined below.
Curriculum for Students Entering in 2006 and Beyond
Biology, Chemistry, Mathematics, Physics |
||||
|---|---|---|---|---|
| Semester | Credits | Course | Prerequisites | Corequisites |
| S | 4 | BIO 201 Cell Biology | ||
| S | 3 | BIO 205 Fundamentals Of Biological Chemistry (note: students may take CHE 204 in lieu of BIO 205) | CHE 201 | |
| F | 4 | CHE 107 General Chemistry For Engineers | ||
| S | 4 | CHE 108 General Chemistry For Engineers | CHE 107 | |
| F | 5 | CHE 201 Organic Chemistry | CHE 108 | |
| S | 3 | CHE 204 Organic Chemistry (note: students may take BIO 205 in lieu of CHE 204) |
CHE 201 | |
| F | 3 | CHE 334 Physical Chemistry For Chemical Engineers | CE 304, MTH 142 |
|
| F/S | 4 | MTH 141 Calculus I | ||
| F/S | 4 | MTH 142 Calculus II | MTH 141 | |
| F/S | 4 | MTH 241 Calculus III | MTH 142 | |
| F/S | 4 | MTH 306 Differential Equations | MTH 142 | |
| F/S | 4 | PHY 107 General Physics I | MTH 141 | |
| F/S | 4 | PHY 108 General Physics II | PHY 107 | MTH 142, PHY 158 |
| F/S | 1 | PHY 158 General Physics II Lab | PHY 107 | PHY 108 |
Engineering & Applied Science |
||||
| Semester | Credits | Course | Prerequisites | Corequisites |
| F | 3 | EAS 140 Engineering Solutions | ||
| F/S | 3 | EAS 230 Higher-Level Language | EAS 140 | MTH 142 |
Chemical Engineering |
||||
| Semester | Credits | Course | Prerequisites | Corequisites |
| F | 4 | CE 212 Fundemental Principles Of Chemical Engineering | CHE 108, MTH 142, PHY 107 |
|
| S | 4 | CE 304 Chemical Engineering Thermodynamics | CE 212, MTH 241 |
|
| F | 4 | CE 317 Transport Processes I | MTH 241, MTH 306 |
CE 212, CE 327 |
| S | 4 | CE 318 Transport Processes II | CE 317 | CE 328 |
| F | 2 | CE 327 Chemical Engineering Laboratory I | CE 317 | |
| S | 2 | CE 328 Chemical Engineering Laboratory II | CE 327 | CE 318 |
| F | 3 | CE 329 Chemical Reaction Engineering | MTH 306 | CE 212 |
| F | 4 | CE 404 Chemical Engineering Product Design | CE 318, CE 433 |
|
| S | 3 | CE 407 Separations | CE 304, CE 318 |
|
| S | 4 | CE 408 Chemical Engineering Plant Design | CE 329, CE 407 |
|
| F | 2 | CE 427 Chemical Engineering Laboratory III | CE 318 | |
| S | 2 | CE 428 Chemical Engineering Laboratory IV | CE 329, CE 427 |
|
| S | 3 | CE 433 Materials Science & Engineering | CHE 320 or CHE 334 | |
| F | 3 | CE 434 Chemical Systems and Control | CE 212, MTH 306 |
|
Curriculum for Students Entering Prior to 2006
Chemistry, Mathematics, Physics |
||||
|---|---|---|---|---|
| Semester | Credits | Course | Prerequisites | Corequisites |
| F | 4 | CHE 107 General Chemistry For Engineers | ||
| S | 4 | CHE 108 General Chemistry For Engineers | CHE 107 | |
| F | 5 | CHE 201 Organic Chemistry | CHE 108 | |
| S | 3 | CHE 204 Organic Chemistry | CHE 201 | |
| S | 1 | CHE 332 Physical Chemistry Lab | CHE 334 | |
| S | 3 | CHE 334 Physical Chemistry For Chemical Engineers | CE 304, MTH 142 |
|
| F/S | 4 | MTH 141 Calculus I | ||
| F/S | 4 | MTH 142 Calculus II | MTH 141 | |
| F/S | 4 | MTH 241 Calculus III | MTH 142 | |
| F/S | 4 | MTH 306 Differential Equations | MTH 142 | |
| F/S | 4 | PHY 107 General Physics I | MTH 141 | |
| F/S | 4 | PHY 108 General Physics II | PHY 107 | MTH 142, PHY 158 |
| F/S | 1 | PHY 158 General Physics II Lab | PHY 107 | PHY 108 |
Engineering & Applied Science |
||||
| Semester | Credits | Course | Prerequisites | Corequisites |
| F | 3 | EAS 140 Engineering Solutions | ||
| F/S | 3 | EAS 204 Thermodynamics | MTH 142 | |
| F/S | 3 | EAS 207 Statics | PHY 107, MTH 142 |
MTH 241 |
| F/S | 3 | EAS 230 Higher-Level Language | EAS 140 | MTH 142 |
Chemical Engineering |
||||
| Semester | Credits | Course | Prerequisites | Corequisites |
| F | 3 | CE 212 Fundemental Principles Of Chemical Engineering | CHE 108, MTH 142, PHY 107 |
|
| S | 4 | CE 304 Chemical Engineering Thermodynamics | CE 212, MTH 241 |
|
| F | 3 | CE 307 Chemical Engineering Design | CE 212, MTH 306 |
|
| S | 3 | CE 311 Unit Operations I | CE 317 | CE 318 |
| F | 4 | CE 317 Transport Processes I | MTH 241, MTH 306 |
CE 212, CE 327 |
| S | 4 | CE 318 Transport Processes II | CE 317 | CE 311, CE 328 |
| F | 2 | CE 327 Chemical Engineering Laboratory I | CE 317 | |
| S | 2 | CE 328 Chemical Engineering Laboratory II | CE 317 | CE 318 |
| F | 3 | CE 407 Unit Operations II | CE 304, CE 318 |
CE 427 |
| S | 3 | CE 408 Chemical Engineering Plant Design | CE 311, CE 407, CE 429 |
CE 428 |
| F | 2 | CE 427 Chemical Engineering Laboratory III | CE 311 | CE 407, CE 429 |
| S | 2 | CE 428 Chemical Engineering Laboratory IV | CE 427 | CE 408 |
| F | 3 | CE 429 Reaction Kinetics | ||
| F | 4 | CE 433 Materials Science | CHE 320 or CHE 334 | |